What Are You Looking For?
The automatic square bottom bag machine can be molded at one time, Machine width in 30 inches( 760mm) to 140 inches (3500mm) are accepted to customized.
Machine Characteristics & Technical Parameters
Model | XBL-SQB800 | XBL-SQB1000 | XBL-SQB1300 | XBL-SQB1500 | XBL-SQB1800 |
Voltage | Single phase 220V | Single phase 220V | Single phase 220V | Single phase 220V | Three-phase four-wire 380V |
Total power | 7.6KW | 9.7KW | 11KW | 12.3KW | 15KW |
Average power | 5.7KW | 6.7KW | 7.2KW | 7.8KW | 10.6KW |
Film width | 100-750MM | 100-980MM | 100-1280KW | 100-1480MM | 100-1680MM |
Bag length | 200-3000MM | 200-4000MM | 200-4000MM | 200-4000MM | 200-5000MM |
Max speed | 5-60PCS/MIN | 5-55PCS/MIN | 5-50PCS/MIN | 5-40PCS/MIN | 5-40PCS/MIN |
Weight | 1100KGS | 1350KGS | 1550KGS | 1780KGS | 2150KGS |
Length | 6500MM | 7500MM | 7500MM | 8900MM | 9800MM |
Width | 1400MM | 1600MM | 1800MM | 2000MM | 2200MM |
Height | 1700MM | 2000MM | 2200MM | 2500MM | 3000MM |
Beveling width | 350MM | 450MM | 600MM | 650MM | 700MM |
Details Show