What Are You Looking For?
the zipper bag making machine automatic fitting zipper, stable running, labor saving, high efficiency
Machine Characteristics & Technical Parameters
Technical Parameters
Model | XBL-SS600 | XBL-SS800 | XBL-SS900 | XBL-SS1000 |
Voltage | Three phase four wire 380V | Three phase four wire 380V | Three phase four wire 380V | Three phase four wire 380V |
Total power | 7.8KW | 8.2KW | 9KW | 9.8KW |
Average power | 4.2KW | 4.5KW | 5.3KW | 5.6KW |
Effective bag making width(mm) | 100~520 | 100~720 | 100~820 | 100~920 |
Effective bag making length(mm) | 50~600 | 50~750 | 50~800 | 50~1000 |
Max speed (pcs/min) | 10~120 | 10~120 | 10~100 | 10~90 |
Weight (KG) | 1700 | 1820 | 2150 | 2450 |
Length | 5800MM | 6300MM | 7500MM | 8300MM |
Width | 1200MM | 1400MM | 1500MM | 1600MM |
Height | 1800MM | 1800MM | 1900MM | 2100MM |
Details Show