What Are You Looking For?
Simple operation,
Reasonable design,
Accurate bag making,
Stable running
Machine Characteristics
Technical Parameters
Model | Unit | 22 inch | 26 inch | 30 inch | 40 inch |
Max sealing cutting width | mm | 500 | 600 | 700 | 900 |
Max sealing cutting length | mm | 600 | 700 | 800 | 1100 |
Max sealing cutting thickness | mm | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 |
Length error | mm | 0.3 | 0.3 | 0.3 | 0.3 |
Output per minute | pcs/min | 50-150 | 50-150 | 50-130 | 50-110 |
Starting ac motor | kw | 1.5 | 1.5 | 1.5 | 2.2 |
Delta servo motor | kw | 1 | 1.5 | 1.5 | 2 |
Rear feeding AC motor with frequency conversion | w | 550 | 550 | 550 | 550 |
Electric heat | kw | 1.5 | 1.8 | 1.8 | 2.0 |
Stand-by power of whole machine | kw | 4.3 | 4.6 | 4.9 | 7.2 |
Weight | kg | 400 | 450 | 550 | 650 |
Machine dimensions | cm | 195*110*140 | 195*120*140 | 195*130*140 | 195*160*140 |
Details Show