What Are You Looking For?
Double Layer Two Feeding Rolls Stackable Bottom Sealing Bag Making Machine
Simple operation,
reasonable design,
accurate bag making,
stable running
Machine Characteristics
Technical Parameters
Model | Unit | 30 inch | 35 inch | 40 inch | 50 inch |
Max sealing & cutting width | MM | 700*2 | 800*2 | 900*2 | 1200*2 |
Max sealing & cutting length | MM | 1500 | 1500 | 1500 | 2500 |
Max sealing & cutting thickness | MM | 0.01-0.06 | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 |
Length error | MM | 0.3 | 0.3 | 0.3 | 0.3 |
Output | PCS/MIN | 20-130 | 50-130 | 20-130 | 20-100 |
Start AC Motor with brake | KW | 1.5 | 2.2 | 2.2 | 2.2 |
DELTA servo motor | KW | 1.5 | 1.5 | 2.0 | 2.5 |
Film feeding Frequency motor | W | 550*2 | 550*2 | 550*2 | 550*2 |
Top & bottom heat sealing knife | MM | 760*2 | 890*2 | 1050*2 | 1300*2 |
Electric heat | KW | 1.8*2 | 1.8*2 | 2.0*2 | 3.0*2 |
Machine standby power | KW | 5.5 | 5.6 | 7.2 | 9.3 |
Details Show